|
|
|
|
|
|
First Time House Buyer's Guide |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
-
New House
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction Costs | Cost (based on purchase price) | Who Pays? |
| Stamp Duty | 1% - 3% | Buyer |
| Lawyer's Fees (S&P) | 1% - 2% | Buyer |
| Agent's Fees | 2% - 3% | Seller |
| Costs paid by buyer | 2.00% - 5.00% | |
| Costs paid by seller | 2.00% - 3.50% (Seller also need to pay for his/her own solicitor for the S&P) | |
| S&P Stamp Duty Rates | First RM 100,000.00 = 1% | |
| Next RM 400,000.00 = 2% | ||
| Next RM 500,000.00 = 3% | ||
| Loan Agreement Stamp Duty Rates | Any Amount = 0.5% | |
|
|
passport.my | pjproperty.com |
valuer.com.my
|
blr.com.my
|
|